Repeater Status
| Repeater | Status | Notes | |
|---|---|---|---|
| GB3AY | OK | ||
| GB7AY | OK | ||
| GB3CS | OK | ||
| GB7CS | OK | ||
| GB7DA | OK | ||
| GB3DG | OK | ||
| GB3FF | Issues | Intermittent problem on receive. 103.5Hz CTCSS access only. Temp. antenna | |
| GB7GG | OK | ||
| GB3HI | Issues | Recent issues repaired. Requires 103.5Hz CTCSS - no toneburst option | |
| GB3KV | OK | ||
| GB3LA | Off Air | Awaiting update | |
| GB3PA | Issues | Local noise issues. Awaiting site change. | |
| GB3SL | OK | ||
| GB3WA | OK | ||
| MB7VN | Issues | Currently in iGate mode only (owing to damaged antenna) and at present with no Internet |
For more details of any reported problems please refer to the Technical Info page for the Individual Repeaters
If No Response to CTCSS access try 1750hz Toneburst
To Report problems please e-mail to technical@csfmg.com